
The Universal Social Charge (USC), which came into effect on 1 January 2011, will be deducted on a cumulative basis with effect from 1 January 2012.
The rates and thresholds of the Universal Social Charge are as follows:
Individual aged under 70 years
| USC Thresholds | Rate |
|---|---|
| Income up to €10,036 | 2% |
| Income from €10,037 to €16,016 | 4% |
| Income above €16,016 | 7% |
Individual aged 70 years or over, or individuals who hold a full medical card (regardless of age)
| USC Thresholds | Rate |
|---|---|
| Income up to €10,036 | 2% |
| Income above €10,036 | 4% |
| 2011 | 2012 |
|---|---|
| Where an individual’s total income for a year does not exceed €4,004 | Where an individual’s total income for a year does not exceed €10,035 |
| All Dept of Social Protection payments | All Dept of Social Protection payments |
| Income already subjected to DIRT | Income already subjected to DIRT |
The surcharge of 3% on individuals who have income from self-employment that exceeds €100,000 in a year, regardless of age, remains unchanged.